Search Results
Search Results
Total Groups Found: 96
Act. Love. Walk.
"To act justly and to love mercy and to walk humbly with your God." Micah 6:8
In Act. Love. Walk. we will explore God's heart for poverty and justice. On the 3rd Saturday of every month we will put our faith into action through hands on outreach.
| Zone(s): | College & 20 Something, Outreach |
| Leader Name and Phone: | Sarah Smith (334-707-0513) |
| Leader's Email: | smitsam@me.com |
| CoLeader(s) Name and Phone: | Amber Wolf (205-381-6827) |
| CoLeader(s) Email: | amw015@auburn.edu |
| When: | Friday @ 6:30 PM |
| Where: | Panera Bread on Opelika Road, Auburn, AL 36830 (Map This) |
| Age Preference: | 20s - College |
| Child Care Available? | No |
Auburn Outreach Prayer Force
God is sending us outside of the church walls to put our faith in motion! Join us to pray for outreach projects for Highlands AU. Come experience the presence of God as we lift Him up and wait on His direction. Join the Prayer Force!
| Zone(s): | College & 20 Something, Outreach |
| Leader Name and Phone: | Beth Anne Jones (256-503-3865) |
| Leader's Email: | bethanne@uprisingauburn.com |
| CoLeader(s) Name and Phone: | Valerie Schexnayder (850-516-1930) |
| CoLeader(s) Email: | valerie@uprisingauburn.com |
| When: | Sunday @ 8:00 PM |
| Where: | 1122 East Glenn Avenue, Auburn, AL 36830 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Campus Outreach
This group will brainstorm on ways to reach students on campus and implement those ideas throughout the course of the semester.
| Zone(s): | College & 20 Something, Outreach |
| Leader Name and Phone: | Daniel DeShazo (334-319-6865) |
| Leader's Email: | daniel@dilworthdevelopment.com |
| CoLeader(s) Name and Phone: | Mary-Lauren DeShazo (404-935-2477) |
| CoLeader(s) Email: | marylaurendeshazo@hotmail.com |
| When: | Tuesday @ 8:00 PM |
| Where: | 740 Oakdale Drive , Auburn , AL 36830 (Map This) |
| Age Preference: | 20s - College |
| Child Care Available? | No |
International Students: The Purposes of God
If you are an international student or have a heart for internationals, come and join our discussion! We will be studying the purposes of God in an overview of the Bible. Come see how God's purposes include you!
| Zone(s): | College & 20 Something, Outreach |
| Leader Name and Phone: | Beth Anne Jones (256-503-3865) |
| Leader's Email: | bethanne@uprisingauburn.com |
| CoLeader(s) Name and Phone: | Kennedy Saetang |
| CoLeader(s) Email: | saetata@auburn.edu |
| When: | Thursday @ 6:00 PM |
| Where: | 1122 East Glenn Avenue , Auburn, AL 36830 (Map This) |
| Requirements: | International College Students |
| Age Preference: | College - Mixed_Age |
| Child Care Available? | No |
Adopt a Block
Spreading God's love to the community one block at a time! Meet the first Saturday of each month at the Dream Center to perform outreach projects such as painting, carpentry, landscaping, and minister to our neighbors in need.
| Zone(s): | Dream Center, Outreach |
| Leader Name and Phone: | Bruce Adams (205-979-8683) |
| Leader's Email: | adam5461@bellsouth.net |
| CoLeader(s) Name and Phone: | Tyler Higginbotham |
| CoLeader(s) Email: | higgi017@gmail.com |
| When: | Saturday @ 8:00 AM |
| Where: | Birmingham Dream Center; 5705 First Avenue North, Birmingham, AL 35212 (Map This) |
| Requirements: | No specific skills necessary, just a servant heart and great attitude! |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Faith Community Nurse
An educator, advocate, coordinator, intentionally focused on spiritual healing describe the Faith Community Nurse. For RN's to combine nursing skills with a passion to share the love of Christ with families in need the first Saturday of each month.
| Zone(s): | Dream Center, Outreach |
| Leader Name and Phone: | Elaine Marshall (205-586-7556) |
| Leader's Email: | gemarsha@samford.edu |
| When: | Saturday |
| Where: | Birmingham Dream Center, Woodlawn, AL 35212 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Friday Night Lights
Come out and support the Woodlawn High School Football Team by attending the games and meeting the students!
| Zone(s): | Dream Center, Outreach |
| Leader Name and Phone: | Bill & Tina Stearns (205-655-8444) |
| Leader's Email: | bsterns@earthlink.net |
| When: | Friday @ 6:30 PM |
| Where: | TBA, Birmingham, AL 35215 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Friends of Woodlawn High School Baseball
Develop and implement fund raising programs for baseball equipment and facilities. We will be using letters, calling, grant writing or other programs developed.
| Zone(s): | Dream Center, Outreach |
| Leader Name and Phone: | Bob Ireland (205-901-4423) |
| Leader's Email: | plact@charter.net |
| CoLeader(s) Name and Phone: | Stewart Knox (205-427-1544) |
| CoLeader(s) Email: | knox_ste@hotmail.com |
| When: | Monday @ 6:00 PM |
| Where: | TBA, Birmingham, AL 35212 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Lunch for Dream Center Kids
This outreach will provide a small sack lunch for the Highland Kids Ministry at the Dream Center on Saturdays. The children are in grades Kindergarten - 6th grade.
| Zone(s): | Dream Center, Outreach |
| Leader Name and Phone: | Jacki Despot (205-298-1834) |
| Leader's Email: | jdespot@bellsouth.net |
| When: | Saturday @ 11:00 AM |
| Where: | Birmingham Dream Center, Woodlawn, AL 35212 (Map This) |
| Requirements: | Please call for more information. |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Maintenance and Ministry on 53rd Street
If you enjoy laboring and loving for the Lord, Adopt a Block-53rd St/Woodlawn is looking for caring crusaders with landscaping and maintenance and powerful prayers. We will meet on the 1st & 3rd Saturdays to plan, pray, plant & love on 53rd Street.
| Zone(s): | Dream Center, Outreach |
| Leader Name and Phone: | Libby Lassiter (205-937-1790) |
| Leader's Email: | llassiter@bayerproperties.com |
| When: | Saturday @ 8:30 AM |
| Where: | 928 53rd Street Apartments, Birmingham, AL 35212 (Map This) |
| Requirements: | For those interested in landscaping, you will need to bring your own equipment. |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Helping Hands
The group is designed for familes who want to raise children that are focused on loving and serving others! We will complete a outreach project each week that kids will be active participates in. Come join us as we serve others!
| Zone(s): | Family and Parenting, Outreach |
| Leader Name and Phone: | Brent & Cherry Shaw (205-240-9603) |
| Leader's Email: | cherryshaw@bellsouth.net |
| CoLeader(s) Name and Phone: | Jonathan & Amy Woods (205-685-9347) |
| CoLeader(s) Email: | pchefamy@bellsouth.net |
| When: | Sunday @ 3:00 PM |
| Where: | 1700 Chace Drive, Hoover, AL 35244 (Map This) |
| Requirements: | Childcare will be provided for kids under 3. Space is limited. |
| Age Preference: | Mixed_Age |
| Child Care Available? | Yes |
Troop 316
Troop 316 needs leaders, boys ages 11-18, and Webelos Cub Scouts! We need to have 10 new scouts and dads join us this year.
| Zone(s): | Family and Parenting, Outreach |
| Leader Name and Phone: | Tom Byars (205-531-2832) |
| Leader's Email: | chevy59tom@charter.net |
| CoLeader(s) Name and Phone: | Wes Templeton (205-965-1274) |
| CoLeader(s) Email: | wtempleton@teklinks.com |
| When: | Wednesday @ 6:00 PM |
| Where: | Merkle House, Cahaba Heights, AL 35216 (Map This) |
| Requirements: | You must be willing to be trained and submit to a personal background check. |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Asian Connection / Practical Matters
Come join us as we eat, laugh, fellowship, encourage, pray and learn about practical matters through the word of God.
| Zone(s): | Fellowship / Connect, Outreach |
| Leader Name and Phone: | Patricia Oh & Virginia Dombrowski (205-427-2029 / 205-383-7940) |
| Leader's Email: | poh@hortonlee.com |
| CoLeader(s) Name and Phone: | Don Thomas (205-612-5826) |
| CoLeader(s) Email: | donwithpurpose@juno.com |
| When: | Sunday @ 12:00 PM |
| Where: | 1073 Oak Tree Road, Hoover, AL 35244 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Bikers For Christ
Ride the highways and byways of God`s beautiful country seeking out the lost souls for Christ on the byways and backroads as Jesus seeks out the lost sheep and witnessing to all we come in contact with
| Zone(s): | Fellowship / Connect, Outreach |
| Leader Name and Phone: | Louis Brignet (205-531-0631) |
| Leader's Email: | lsolarfish@aol.com |
| When: | Saturday @ 10:00 AM |
| Where: | Church of the Highlands; Grants Mill Campus, Birmingham, AL 35210 (Map This) |
| Requirements: | Helment and a heart for witnessing for Christ |
| Age Preference: | 20s - 30s - 40s - 50s - 60_plus - College - Mixed_Age |
| Child Care Available? | No |
Compartiendo
Compartiendo de la palabra de Dios. en Espanol
| Zone(s): | Fellowship / Connect, Outreach |
| Leader Name and Phone: | Juliana Gutierrez (205-639-7942) |
| Leader's Email: | alex@churchofthehighlands.com |
| When: | Friday @ 5:00 PM |
| Where: | 2012 River Haven Lane, Hoover, AL 35244 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | Yes |
Kingdom Builders
Focused on engaging men to develope through the wisdom of the elders and the energy of the young. By sharing Biblical lessons learned through life experiences, we look to build up stronger men. Once a month we'll focus on outreach to the unexpected.
| Zone(s): | Men, Outreach |
| Leader Name and Phone: | Brad Bearden (256-348-6361) |
| Leader's Email: | bdbearden@gmail.com |
| When: | Thursday @ 7:00 PM |
| Where: | 1705 Waterscape Cove , Hoover, AL 35244 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
3 Year Old Preschool at Whatley
This group will be creating a preschool experience for 3 year olds at Whatley Elementary. The group will meet Tuesdays and Thursdays from 9-11 a.m. If you have questions or want more information, don't hesitate to call!
| Zone(s): | Outreach, Dream Center |
| Leader Name and Phone: | Lauren Gorsuch (205-876-4275) |
| Leader's Email: | laurends@uab.edu |
| When: | Tuesday @ 9:00 AM |
| Where: | Whatley Elementary School, 549 43rd Street North, Birmingham, AL 35222 (Map This) |
| Requirements: | There will be an informational/group rally meeting before we start the preschool class. |
| Child Care Available? | No |
3rd Saturday Outreach at Grace House
Come and join us on the 3rd Saturday of each month with your outside tools to help perform various projects at Grace House, while getting to know the girls and sharing God's love.
| Zone(s): | Outreach, Fellowship / Connect |
| Leader Name and Phone: | Amanda Hetzel (251-809-4241) |
| Leader's Email: | ahetzel@uab.edu |
| CoLeader(s) Name and Phone: | Michael Hawkins (205-901-3436) |
| CoLeader(s) Email: | thehawk8890@aim.com |
| When: | Saturday @ 8:30 AM |
| Where: | 4923 Farrell Avenue, Fairfield, AL 35064 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Adopt-a-Block: 2nd Saturday Outreach
Every second Saturday, we reach out to the Westview neighborhood in Auburn. This is a great way to put your faith into motion! We do yard work, build fences, play with kids, and pray for families. Be a part of building the Kingdom of God in Auburn!
| Zone(s): | Outreach, College & 20 Something |
| Leader Name and Phone: | Beth Anne Jones (256-503-3865) |
| Leader's Email: | bethanne@uprisingauburn.com |
| When: | Saturday @ 9:00 AM |
| Where: | Church of the Highlands; Auburn Campus , Auburn, AL 36830 (Map This) |
| Age Preference: | College - Mixed_Age |
| Child Care Available? | No |
Alabama Youth Home
Our group is engaged with the young men of the Alabama Youth Home. We are studying the Word and looking for one on one mentors.
| Zone(s): | Outreach, Bible Study / Discipleship |
| Leader Name and Phone: | Bobby Lake (205-243-4056) |
| Leader's Email: | bobby.lake@yahoo.com |
| When: | Thursday @ 6:00 PM |
| Where: | Alabama Youth Home, Harpersville, AL 35078 (Map This) |
| Requirements: | Men Only |
| Age Preference: | 30s |
| Child Care Available? | No |
Alpha
Join us each week as we explore the meaning of life, truth, faith, and our purpose here on earth. We begin with dinner and end with a short inspiring DVD and discussion. Alpha is for everyone who thinks there may be more to life than meets the eye!
| Zone(s): | Outreach, Fellowship / Connect |
| Leader Name and Phone: | Marilyn McKenzie (205-223-7636) |
| Leader's Email: | mckenziemcm@yahoo.com |
| CoLeader(s) Name and Phone: | Rusty Mitchell (205-907-6881) |
| CoLeader(s) Email: | russell.mitchell@sanofi-aventis.com |
| When: | Tuesday @ 7:00 PM |
| Where: | 917 13th Street South, Birmingham, AL 35294 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Auburn Outreach Round Table
We'll meet every other Sunday to plan outreach projects for Auburn over lunch at Panera Bread! We'll discuss outreach strategies for the AU campus, the international community, Adopt-a-Block, Hosanna Home, and SWITCH. We need your heart and ideas!
| Zone(s): | Outreach, College & 20 Something |
| Leader Name and Phone: | Beth Anne Jones (256-503-3865) |
| Leader's Email: | bethanne@uprisingauburn.com |
| CoLeader(s) Name and Phone: | Valerie Schexnayder |
| CoLeader(s) Email: | valerie@uprisingauburn.com |
| When: | Sunday @ 1:00 PM |
| Where: | Panera Bread, Auburn, AL 36830 (Map This) |
| Requirements: | A passion for reaching our community! |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Brown Bag Lunch with Dr. Record
Dream Center/Outreach leaders will gather for a brown bag lunch the fourth Tuesday of each month and have a chance to speak with Dr. Record one-on-one and share needs and/or praises regarding your small group. Come when you can!
| Zone(s): | Outreach |
| Leader Name and Phone: | Dr. Robert Record (256-508-4206) |
| Leader's Email: | stephaniedavissmith@gmail.com |
| CoLeader(s) Name and Phone: | Stephanie Smith (256-508-4206) |
| CoLeader(s) Email: | stephaniedavissmith@gmail.com |
| When: | Tuesday @ 12:00 PM |
| Where: | Birmingham Dream Center, Birmingham, AL 35213 (Map This) |
| Requirements: | Dream Center/Outreach Small Group Leaders |
| Child Care Available? | No |
Carpenter's Hands
Take a short term missions trip right in your own back yard. A leaky roof or a rotten floor can seem like a an insurmountable mountain to an elderly person on a fixed income. Come share a day moving someone's mountians.
| Zone(s): | Outreach |
| Leader Name and Phone: | Russell Ford (205-515-1654) |
| Leader's Email: | reford@bellsouth.net |
| When: | Tuesday @ 8:00 AM |
| Where: | Canterbury United Methodist, Mountain Brook, AL 35223 (Map This) |
| Requirements: | No tools or experience required. We will meet on Tuesdays, Wednesdays, and Thursdays from 8 a.m.- 4 p.m. And also on the first and third Saturdays from 8 a.m. - 2 p.m. |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
Cheerleaders for Christ
Bible study and fellowship with the cheerleaders at Woodlwan High School. Anyone with cheerleader or dance experience interested in helping coach the girls would be a blessing!
| Zone(s): | Outreach, Dream Center |
| Leader Name and Phone: | Ashley Billingsley (205-601-9289) |
| Leader's Email: | ashley_jsl@yahoo.com |
| When: | @ 4:00 PM |
| Where: | Woodlawn High School, Birmingham, AL 35212 (Map This) |
| Child Care Available? | No |
Children's Harbor - 1st Friday Fun Night
If you're a kid at heart or love bringing a smile to a child's face, you are perfect for this group! We host a night of fun which includes board games, karaoke, crafts, and serving dinner at Children's Harbor. We would love to have you join our team!
| Zone(s): | Outreach |
| Leader Name and Phone: | Sam Huss (205-960-8300) |
| Leader's Email: | sam@samhuss.org |
| When: | Friday @ 5:30 PM |
| Where: | 1600 6th Avenue South, Suite 200, Birmingham, AL 35233 (Map This) |
| Child Care Available? | No |
Children's Harbor - 3rd Friday Fun Night
Come join us every 3rd Friday as we create a night filled with food, games, crafts, karaoke, bingo, and tons of fun for the children and families staying at Children's Hospital.
| Zone(s): | Outreach |
| Leader Name and Phone: | Nateka Jackson (205-410-7611) |
| Leader's Email: | nateka@gmail.com |
| When: | Friday @ 5:30 PM |
| Where: | 1600 6th Avenue South, Birmingham, AL 35233 (Map This) |
| Requirements: | For anyone ages 14 and up. Email or call for more details! |
| Child Care Available? | No |
Children's Harbor Goes to the Pumpkin Patch
A one day event this fall for the children and families of Children's Harbor. We will provide fun, food, games, and crafts. Volunteers are needed for transportation, set up and take down, food and drinks, crafts, and games.
| Zone(s): | Outreach |
| Leader Name and Phone: | Kerry & Carol Adkins (205-369-5652 / 205-441-5561) |
| Leader's Email: | kerry@adkinsontime.com / carol@adkinsontime.com |
| When: | Saturday @ 9:00 AM |
| Where: | Oak Mountain State Park, Pelham, AL 35217 (Map This) |
| Requirements: | Orientation at Children's Harbor |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
CompuGive
This group restores donated computers and deploys them to those in need. This is an informal group and will meet as needed when computers are donated. Possible computer training outreach for Dream Center area.
| Zone(s): | Outreach |
| Leader Name and Phone: | Michael Johnson (205-368-2991) |
| Leader's Email: | michaelj3d@gmail.com |
| When: | |
| Where: | Various, Trussville, AL 35173 (Map This) |
| Child Care Available? | No |
Cooking For A Cause
We will meet the first Saturday of each month at the Dream Center to cook and serve food for the Outreach events in the Woodlawn community. We also cook for other outreach events across Birmingham on occasion during the month.
| Zone(s): | Outreach, Dream Center |
| Leader Name and Phone: | Heath Wade (205-223-2927) |
| Leader's Email: | hwade@technicalstaffingsol.com |
| CoLeader(s) Name and Phone: | Ben Nevins |
| CoLeader(s) Email: | bnevins@bricebuilding.com |
| When: | Saturday @ 10:00 AM |
| Where: | Birmingham Dream Center, Birmingham, AL 35212 (Map This) |
| Age Preference: | Mixed_Age |
| Child Care Available? | No |
